Ziwox VIP trades
Apply for your Ziwox License
⭐ Access VIP Signals and Trade opportunity 🔐
⭐ Unlock Powerful AI forecast
⭐ Trade Idea
⭐ Smart money tracement
⭐ Unlock Pro Watchlist
⭐ Weekly Fundamental/Technical analysis to understand market trends
⭐ Unlock Statistical Support/Resistance to find critical price area
Don't Trade Alone
                        Ziwox Signals
                        
Stand on your own feet with Ziwox Trading Signals. Our professional team of traders and analysts meticulously reviews daily news, sentiment, and fundamental data to provide you with precise and accurate trades.
                        This service will enable you to trade with increased confidence, understanding the reasons behind each trade, how to analyze market conditions effectively, and ultimately make informed trading decisions.
                        With Ziwox Trading Signals, you will have experienced traders by your side at all times.
latest 30 trades history
| Symbol | Type | Entry | Close | TP/SL | Open Time | Duration | Status | 
|---|---|---|---|---|---|---|---|
|  XAUUSD | Long | 4010.46 | 3938.94 | 4103.51/3939.01 | 2025-10-29 | 4 h 19 min | Failed -715 pip | 
|      GBPNZD | Long | 2.28357 | 2.29648 | 2.30591/2.28442 | 2025-10-29 | 1 days and 18 h 48 min | Win 74 pip | 
|      AUDNZD | Short | 1.13684 | 1.13938 | 1.13221/1.13937 | 2025-10-28 | 17 min | Failed -15 pip | 
|  XAUUSD | Long | 3941.27 | 3971.51 | 3993.19/3870.40 | 2025-10-28 | 16 h 31 min | Win 302 pip | 
|      USDJPY | Short | 152.530 | 153.180 | 150.913/153.179 | 2025-10-24 | 3 days and 1 h 0 min | Failed -42 pip | 
|  XAUUSD | Short | 4101.72 | 3986.38 | 3948.49/4195.61 | 2025-10-23 | 4 days and 16 h 47 min | Win 1153 pip | 
|  XAUUSD | Long | 4126.65 | 4103.75 | 4394.39/3994.19 | 2025-10-21 | 1 days and 7 h 11 min | Failed -229 pip | 
|      AUDNZD | Long | 1.12922 | 1.13328 | 1.13759/1.12404 | 2025-10-17 | 5 h 27 min | Win 23 pip | 
|      GBPJPY | Long | 201.145 | 201.920 | 203.147/201.193 | 2025-10-17 | 4 h 41 min | Win 52 pip | 
|      GBPAUD | Long | 2.06391 | 2.06791 | 2.07399/2.05910 | 2025-10-16 | 3 days and 20 h 20 min | Win 26 pip | 
|      AUDCHF | Long | 0.51903 | 0.51608 | 0.52486/0.51610 | 2025-10-16 | 2 h 28 min | Failed -37 pip | 
|  XAUUSD | Short | 4135.35 | 4183.16 | 4057.38/4183.15 | 2025-10-14 | 17 h 29 min | Failed -478 pip | 
|  XAUUSD | Short | 4125.76 | 4155.12 | 4066.26/4155.09 | 2025-10-13 | 11 h 10 min | Failed -294 pip | 
|      EURGBP | Short | 0.87062 | 0.86769 | 0.86516/0.87318 | 2025-10-08 | 7 days and 18 h 48 min | Win 39 pip | 
|  XAUUSD | Long | 4023.58 | 4014.89 | 4041.42/4015.01 | 2025-10-08 | 9 h 2 min | Failed -87 pip | 
|      EURCAD | Short | 1.62567 | 1.63606 | 1.60801/1.63599 | 2025-10-08 | 7 days and 11 h 45 min | Failed -74 pip | 
|      GBPUSD | Long | 1.33585 | 1.33118 | 1.34796/1.33123 | 2025-10-08 | 1 days and 4 h 54 min | Failed -47 pip | 
|      AUDUSD | Long | 0.65898 | 0.65804 | 0.66447/0.65640 | 2025-10-07 | 6 h 35 min | Failed -9 pip | 
|      EURAUD | Short | 1.77816 | 1.79652 | 1.74120/1.79652 | 2025-10-07 | 3 days and 7 h 9 min | Failed -119 pip | 
|      AUDJPY | Long | 98.842 | 98.613 | 99.322/98.614 | 2025-10-07 | 3 days and 4 h 1 min | Failed -15 pip | 
|      EURCAD | Short | 1.63478 | 1.62139 | 1.61883/1.64197 | 2025-10-06 | 1 days and 16 h 22 min | Win 96 pip | 
|      GBPAUD | Long | 2.03682 | 2.05802 | 2.06628/2.02191 | 2025-10-06 | 4 days and 2 h 1 min | Win 137 pip | 
|  XAUUSD | Long | 3931.28 | 3940.58 | 3940.58/3919.45 | 2025-10-06 | 59 min | Win 93 pip | 
|  XAUUSD | Buy Limit | 3925.37 | 3954.78 | 3940.58/3919.45 | 2025-10-06 | 1 h 53 min | Cancelled | 
|      NZDCAD | Long | 0.81258 | 0.81007 | 0.81782/0.81008 | 2025-10-03 | 3 days and 18 h 43 min | Failed -18 pip | 
|  USCRUDE | Buy Limit | 59.729 | 61.945 | 70.515/54.395 | 2025-09-30 | 7 days and 20 h 18 min | Cancelled | 
|  USCRUDE | Long | 61.956 | 59.826 | 70.249/59.826 | 2025-09-30 | 10 days and 0 h 10 min | Failed -2 pip | 
|      AUDUSD | Short | 0.66215 | 0.65957 | 0.65957/0.66334 | 2025-09-30 | 18 h 13 min | Win 26 pip | 
|      GBPUSD | Long | 1.33936 | 1.34073 | 1.35251/1.33120 | 2025-09-29 | 8 days and 21 h 42 min | Win 14 pip | 
|      GBPJPY | Short | 199.886 | 198.825 | 198.324/200.654 | 2025-09-29 | 21 h 11 min | Win 72 pip | 
 
  
                 
                